Cookie Statement Hulc B.V.
This website uses cookies. We use cookies to personalize content and advertisements, to provide social media features, and to analyze our website traffic. We also share information about your use of our site with our social media, advertising, and analytics partners. These partners may combine this information with other information that you have provided to them or that they have collected based on your use of their services.
Cookies are small text files that can be used by websites to make user experiences more efficient.
According to the law, we may store cookies on your device if they are strictly necessary for the use of the site. For all other types of cookies, we need your permission.
This website uses different types of cookies. Some cookies are placed by third-party services that appear on our pages.
You can change or withdraw your consent at any time through the cookie statement on our website.
In our privacy policy, you can find more information about who we are, how you can contact us, and how we process personal data.
If you have questions about your consent, please mention the ID and date of the consent.
Your consent applies to the following domains: app.hulc.io, hulc.nl
Your current status: Allow all.
Your consent ID: xJ/NubVYs+Kd7GE0n5OAkIa/dBDOajYSxO8Xpq0Heqj3tayWrA2cZA==Consent date: Tuesday, March 5, 2024, at 13:06:11 CET
Change your consent | Withdraw consent
Cookie statement last updated on 16/01/2025 by Cookiebot:
Necessary (25)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum retention period | Type |
---|---|---|---|---|
__Host-airtable-session | Airtable | Contains a specific ID for the current session. This is necessary for the website to function correctly. | 1 year | HTTP cookie |
__Host-airtable-session.sig | Airtable | Contains a specific ID for the current session. This is necessary for the website to function correctly. | 1 year | HTTP cookie |
__mp_opt_in_out_# | cdn.mxpnl.com | Stores the cookie status of the user for the current domain | Session | HTTP cookie |
_grecaptcha | This cookie is used to distinguish between humans and bots. This is beneficial for the website to make valid reports on the use of the website. | Permanent | Local HTML storage | |
_GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website to make valid reports on the use of the website. | 180 days | HTTP cookie | |
1.gif | Cookiebot | Used to count the number of sessions on the website, necessary to optimize the delivery of CMP products. | Session | Pixeltracker |
AWSALB | Venngage | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP cookie |
AWSALBCORS | Venngage | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP cookie |
AWSALBTG | report.hulc.nl | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP cookie |
AWSALBTGCORS | Airtable | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP cookie |
bcookie | Used to detect spam and improve the security of the website. | 1 year | HTTP cookie | |
brw | Airtable | Used to detect and record potential errors in functions offered by third parties on the website. | 1 year | HTTP cookie |
CookieConsent [x2] | Cookiebot | Stores the cookie status of the user for the current domain | 1 year | HTTP cookie |
crisp-client%2Fsession%2F#GUID# [x2] | Crisp hulc.nl | Pending | 6 months | HTTP cookie |
csrftoken | app.hulc.io | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP cookie |
li_gc | Stores the cookie status of the user for the current domain | 180 days | HTTP cookie | |
login-status-p | report.hulc.nl | This cookie is necessary for the login function on the website. | Session | HTTP cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website to make valid reports on the use of the website. | Permanent | Local HTML storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | Local HTML storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | Local HTML storage | |
rc::d-15# | This cookie is used to distinguish between humans and bots. | Permanent | Local HTML storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Permanent | Local HTML storage | |
test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP cookie |
Preferences (6)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum retention period | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent for multiple websites | Permanent | Local HTML storage |
crisp-client/domain-detect/# [x2] | Crisp | Pending | Session | HTTP cookie |
crisp-client/session/# | Crisp | Necessary for the functionality of the website’s chat box feature. | Permanent | Local HTML storage |
crisp-client/session/#:e | Crisp | Necessary for the functionality of the website’s chat box feature. | Permanent | Local HTML storage |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP cookie |
Statistics (14)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum retention period | Type |
---|---|---|---|---|
_vis_opt_s | hulc.io | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. | 100 days | HTTP cookie |
_vis_opt_test_cookie | hulc.io | Used to check if the user’s browser supports cookies. | Session | HTTP cookie |
_vwo_ds | hulc.io | Collects data about the user’s visits to the website, such as the number of visits, average time spent on the website, and which pages have been loaded, with the purpose of generating reports for optimizing the website content. | 30 days | HTTP cookie |
_vwo_referrer | hulc.io | Records data about visitor behavior on the website. This is used for internal analysis and website optimization. | Session | HTTP cookie |
_vwo_sn | hulc.io | Collects statistics about the user’s visits to the website, such as the number of visits, average time spent on the website, and which pages have been read. | 1 day | HTTP cookie |
_vwo_uuid | hulc.io | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 1 year | HTTP cookie |
_vwo_uuid_v2 | hulc.io | This cookie is set to perform split testing on the website. This optimizes the relevance of the website for the visitor – the cookie can also be set to improve the visitor’s experience on a website. | 1 year | HTTP cookie |
eu01/s.gif | VWO | Pending | Session | Pixeltracker |
eu01/v.gif | VWO | This cookie is used by the website operator in connection with multi-variant testing. It is a tool used to combine or change content on the website. This allows the website to find the best version of the site. | Session | Pixeltracker |
personalization_id | Twitter Inc. | This cookie is set by Twitter – It allows the visitor to share website content on their Twitter profile. | 400 days | HTTP cookie |
route | app.hulc.io | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | 2 days | HTTP cookie |
snowplowOutQueue_#_post2 | Leadinfo | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | Permanent | Local HTML storage |
snowplowOutQueue_#_post2.expires | Leadinfo | Registers statistical data about visitors’ behavior on the website. Used for internal analysis by the website administrator. | Permanent | Local HTML storage |
vwoSn | app.hulc.io | This cookie is set to perform split testing on the website. This optimizes the relevance of the website for the visitor – the cookie can also be set to improve the visitor’s experience on a website. | Permanent | Local HTML storage |
Marketing (44)
Marketing cookies are used to track visitors across websites. Their purpose is to display ads that are tailored to and relevant for the individual user. These ads become more valuable for publishers and third-party advertisers.
Name | Provider | Purpose | Maximum retention period | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user interaction with embedded content. | Session | Local HTML storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. | 3 months | HTTP cookie |
_ga [x2] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP cookie | |
_ga_# [x2] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP cookie | |
_gcl_au [x2] | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP cookie | |
_li_id.# | Leadinfo | Tracks individual sessions on the websites, allowing the website to compile statistical data from multiple visits – This data can also be used to create leads for marketing purposes. | Permanent | Local HTML storage |
_li_id.#.expires | Leadinfo | Tracks individual sessions on the websites, allowing the website to compile statistical data from multiple visits – This data can also be used to create leads for marketing purposes. | Permanent | Local HTML storage |
_li_ses.# | Leadinfo | Tracks individual sessions on the websites, allowing the website to compile statistical data from multiple visits – This data can also be used to create leads for marketing purposes. | Permanent | Local HTML storage |
_li_ses.#.expires | Leadinfo | Tracks individual sessions on the websites, allowing the website to compile statistical data from multiple visits – This data can also be used to create leads for marketing purposes. | Permanent | Local HTML storage |
giphyPingbackId | Giphy Support | Tracks the visitor’s use of GIFs. This serves analytical and marketing purposes. | Session | Local HTML storage |
i/adsct | report.hulc.nl | The cookie is used by Twitter.com to determine how many visitors access the website through Twitter advertisements. | Session | Pixeltracker |
IDE | Pending | 400 days | HTTP cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of which YouTube videos the user has seen. | Session | Local HTML storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user interaction with embedded content. | Session | HTTP cookie |
lastExternalReferrer | Meta Platforms, Inc. | Determines how the user reached the website by registering their last URL address. | Permanent | Local HTML storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Determines how the user reached the website by registering their last URL address. | Permanent | Local HTML storage |
LogsDatabaseV2:V#||LogsRequestsStore | report.hulc.nl | Used to track user interaction with embedded content. | Permanent | IndexedDB |
mp_#_mixpanel [x2] | cdn.mxpnl.com | Pending | 1 year | HTTP cookie |
nextId | YouTube | Used to track user interaction with embedded content. | Session | HTTP cookie |
NID | Pending | 6 months | HTTP cookie | |
pagead/1p-user-list/# | Used to track if the visitor has shown interest in specific products or events across multiple websites and detects how the visitor navigates between sites – This is used for measuring advertising efforts and facilitates payment of referral fees between websites. | Session | Pixeltracker | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube videos on the website. | Session | HTTP cookie |
requests | YouTube | Used to track user interaction with embedded content. | Session | HTTP cookie |
ServiceWorkerLogsDatabase#SWHealthLog | report.hulc.nl | Necessary for the implementation and functionality of YouTube videos on the website. | Permanent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user interaction with embedded content. | 1 day | HTTP cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP cookie |
YSC | YouTube | Registers a unique ID to keep statistics of which YouTube videos the user has seen. | Session | HTTP cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of which YouTube videos the user has seen. | Permanent | Local HTML storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of which YouTube videos the user has seen. | Permanent | Local HTML storage |
ytidb::LAST_RESULT_ENTRY_KEY | report.hulc.nl | Used to track user interaction with embedded content. | Permanent | Local HTML storage |
YtIdbMeta#databases | YouTube | Used to track user interaction with embedded content. | Permanent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user’s video player preferences for embedded YouTube videos | Session | Local HTML storage |
yt-remote-cast-installed | YouTube | Stores the user’s video player preferences for embedded YouTube videos | Session | Local HTML storage |
yt-remote-connected-devices | report.hulc.nl | Stores the user’s video player preferences for embedded YouTube videos | Permanent | Local HTML storage |
yt-remote-device-id | YouTube | Stores the user’s video player preferences for embedded YouTube videos | Permanent | Local HTML storage |
yt-remote-fast-check-period | report.hulc.nl | Stores the user’s video player preferences for embedded YouTube videos | Session | Local HTML storage |
yt-remote-session-app | YouTube | Stores the user’s video player preferences for embedded YouTube videos | Session | Local HTML storage |
yt-remote-session-name | report.hulc.nl | Stores the user’s video player preferences for embedded YouTube videos | Session | Local HTML storage |
Unclassified (9)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum retention period | Type |
---|---|---|---|---|
_vwo_984912_config | app.hulc.io | Pending | Permanent | Local HTML storage |
acq | report.hulc.nl | Pending | Session | HTTP cookie |
acq.sig | report.hulc.nl | Pending | Session | HTTP cookie |
brwConsent | Airtable | Pending | 1 day | HTTP cookie |
tours | www.usetiful.com | Pending | Permanent | Local HTML storage |
uf_banners | www.usetiful.com | Pending | Permanent | Local HTML storage |
uf_completed | www.usetiful.com | Pending | Permanent | Local HTML storage |
uf_reports_to_send | www.usetiful.com | Pending | Permanent | Local HTML storage |
venngage_sid | Venngage | Pending | 30 days | HTTP cookie |